
Missing Persons
Navigation
Missing Persons : Howrah City Police
YEAR-WISE STATEMENT OF TOTAL NUMBER OF MISSING / TRACED PERSONS
Year | Sex | Number of persons reported missing during the year | Total number of Traced persons during the year |
---|---|---|---|
2016 | Male | 708 | 439 |
Female | 714 | 462 | |
TOTAL | 1422 | 901 | |
2017 | Male | 694 | 424 |
Female | 786 | 482 | |
TOTAL | 1480 | 906 | |
2018 | Male | 786 | 528 |
Female | 876 | 582 | |
TOTAL | 1662 | 1110 | |
2019 | Male | 825 | 550 |
Female | 934 | 566 | |
TOTAL | 1759 | 1116 | |
2020 | Male | 652 | 426 |
Female | 836 | 580 | |
TOTAL | 1488 | 1006 | |
2021 | Male | 788 | 550 |
Female | 1072 | 725 | |
TOTAL | 1860 | 1275 | |
Upto May |
Male | 333 | 239 |
Female | 475 | 370 | |
TOTAL | 808 | 609 |
Control Room Numbers
Emergency Dial
Women Help Desk
Child Line
1098
Night & Day